viernes, 5 de julio de 2013

Mariely Sánchez hace historia en el atletismo; TODOS LOS RESULTADOS


Finales
1 276 Ruiz T., Chrystal Mexico 3249
2 283 Sauceda DE LA T., Jessamyn Mexico 3160
3 56 Smith, Shianne Bermuda 3156
4 302 Felix, Alysbeth Puerto Rico 3089
5 329 Montes DE Oca, Milagros Republica Dominicana 3039
6 62 To0dman, Kanishque British Virggin Islands 2663
7 141 Morales M., Ruth A. Guatemala 2616
Evento 2 Heptatlon: #1 Mujeres 100 Metros Vallas Heptatlon
Nombre Equipo Finales Viento
Finales
1 276 Ruiz T., Chrystal Mexico 14.11 0.3
2 56 Smith, Shianne Bermuda 14.27 0.3
3 329 Montes DE Oca, Milagros Republica Dominicana 14.42 0.3
4 283 Sauceda DE LA T., Jessamyn Mexico 14.63 0.3
5 302 Felix, Alysbeth Puerto Rico 14.75 0.3
6 62 To0dman, Kanishque British Virggin Islands 15.26 0.3
7 141 Morales M., Ruth A. Guatemala 15.93 0.3
Evento 2 Heptatlon: #2 Mujeres Salto de Altura Heptatlon
Nombre Equipo Finales
Finales
1 302 Felix, Alysbeth Puerto Rico 1.75m
2 276 Ruiz T., Chrystal Mexico 1.69m
3 283 Sauceda DE LA T., Jessamyn Mexico 1.66m
4 329 Montes DE Oca, Milagros Republica Dominicana 1.60m
5 141 Morales M., Ruth A. Guatemala 1.57m
6 56 Smith, Shianne Bermuda 1.54m
7 62 To0dman, Kanishque British Virggin Islands 1.51m
Evento 2 Heptatlon: #3 Mujeres Lanzamiento de Bala Heptatlon
Nombre Equipo Finales
Finales
1 56 Smith, Shianne Bermuda 11.69m
2 283 Sauceda DE LA T., Jessamyn Mexico 11.10m
3 329 Montes DE Oca, Milagros Republica Dominicana 10.52m
4 276 Ruiz T., Chrystal Mexico 10.00m
5 62 To0dman, Kanishque British Virggin Islands 9.38m
6 302 Felix, Alysbeth Puerto Rico 8.75m
7 141 Morales M., Ruth A. Guatemala 8.45m
Evento 2 Heptatlon: #4 Mujeres 200 Metros Planos Heptatlon
Nombre Equipo Finales Viento
Finales
1 276 Ruiz T., Chrystal Mexico 24.69 2.0
2 56 Smith, Shianne Bermuda 24.77 2.0
3 283 Sauceda DE LA T., Jessamyn Mexico 25.28 2.0
4 302 Felix, Alysbeth Puerto Rico 25.41 2.0
5 329 Montes DE Oca, Milagros Republica Dominicana 25.75 2.0
6 141 Morales M., Ruth A. Guatemala 26.38 2.0
7 62 To0dman, Kanishque British Virggin Islands 26.73 2.0
Evento 4 Hombres Salto con Garrocha
CACAC MAYOR: 5.61m # 27/06/1999 DOMINIC JOHNSON, SAINT LUCIA
Nombre Equipo Finales
Finales
1 268 Rios R., Raul A. Mexico 5.10m
2 212 Castillero H., Victor M. Mexico 4.80m
3 328 Montes C., Jorge Republica Dominicana 4.65m
4 298 Cintron, Yeisel Puerto Rico 4.65m
Evento 5 Mujeres 100 Metros Planos
Top 8 Advance by Time
CACAC MAYOR: 11.02 # 09/07/2005 CHANDRA STURRUP, BAHAMAS
Nombre Equipo Semifinal Viento H#
Preliminares
1 158 Bailey, Aleen Jamaica 11.31 q 1.2 2
2 12 Armbrister, Cache Bahamas 11.35 q 1.2 2
3 334 Sanchez H., Marielys Republica Dominicana 11.37 q 0.3 1
4 335 Chalas F., Fanny Republica Dominicana 11.38 q 1.3 3

4 161 Brooks, Sherry-Ann Jamaica 11.38 q 0.3 1
6 19 Ferguson Mc., Debbie Bahamas 11.42 q 1.3 3
7 368 Hackett, Semoy Trinidad & Tobago 11.45 q 1.2 2
7 346 Browne, Omhunique St.Kitts And Nevis 11.45 q 1.3 3
9 296 Cancel, Genoiska Puerto Rico 11.56 1.2 2
10 384 Thomas, Reyare Trinidad & Tobago 11.71 0.3 1
11 39 Bailey, Jade Barbados 11.74 1.3 3
12 225 Flores H., Iza Daniela Mexico 11.76 1.2 2
13 55 Kimg, Arantxa Bermuda 11.89 0.3 1
14 230 Franz Ch., Isabel Mexico 11.94 1.3 3
15 82 Scott N., Shantely Costa Rica 12.11 1.3 3
16 75 Davis J., Glenda Costa Rica 12.21 1.2 2
Evento 5 Mujeres 100 Metros Planos
CACAC MAYOR: 11.02 # 09/07/2005 CHANDRA STURRUP, BAHAMAS
Nombre Equipo Finales Viento
Finales
1 161 Brooks, Sherry-Ann Jamaica 11.21 0.1
2 334 Sanchez H., Marielys Republica Dominicana 11.24 0.1
3 158 Bailey, Aleen Jamaica 11.34 0.1
4 335 Chalas F., Fanny Republica Dominicana 11.41 0.1
5 12 Armbrister, Cache Bahamas 11.42 0.1
6 346 Browne, Omhunique St.Kitts And Nevis 11.68 0.1
7 19 Ferguson Mc., Debbie Bahamas 11.85 0.1
--- 368 Hackett, Semoy Trinidad & Tobago FS 0.1
Evento 6 Hombres 100 Metros Planos
8 Advance: Top 1 Each Heat plus Next 4 Best Times
CACAC MAYOR: 10.02 # 09/07/2005 DARREL BROWN, TRINIDAD Y TOBAGO
Nombre Equipo Semifinal Viento H#
Preliminares
1 168 Fisher, Andrew Jamaica 10.07 Q 1.7 2
2 46 Hinds, Andrew Barbados 10.13 Q 1.4 4
3 24 Hart, Shavez Bahamas 10.16 Q 1.2 3
4 351 Rogers, Jason St.Kitts And Nevis 10.18 Q 3.0 1
5 21 Fraser, Warren Bahamas 10.19 q 3.0 1
5 44 Gittens, Ramon Barbados 10.19 q 1.7 2
7 144 Haarris, Adam Guyana 10.20 q 1.4 4
8 1 Hughes, Zharnel Anguilla 10.23 q 1.7 2
9 306 Lopez, Miguel Puerto Rico 10.24 1.7 2
9 156 Rolando P., Cruz Honduras 10.24 3.0 1
11 159 Bailey, Oshane Jamaica 10.30 1.2 3
12 317 Andujar, Yohandri Republica Dominicana 10.39 1.4 4
13 314 Rodriguez, Carlos Puerto Rico 10.40 1.2 3
14 338 Lionel, Corneil Saint Lucia 10.42 1.2 3
14 371 James, Jamol Trinidad & Tobago 10.42 1.7 2
16 350 Lawrence, Brijesh St.Kitts And Nevis 10.43 1.7 2
17 147 Juin, Jonathan Haiti 10.47 1.4 4
18 293 Morris, Julius Monserrat 10.54 1.7 2
18 292 Viera C., Alexis Mexico 10.54 1.2 3
18 9 Walsh, Chavaughn Antigua & Barbuda 10.54 3.0 1
21 294 Ryan, Lester Monserrat 10.56 3.0 1
22 286 Tamez H., Julian Mexico 10.58 1.7 2
22 3 Rogers, Emris Anguilla 10.58 3.0 1
22 54 Houston, Harold Bermuda 10.58 1.2 3
25 383 Taffe, Ayodele Trinidad & Tobago 10.59 1.4 4
26 344 Williams, Courtney St. Vincent And The Grenadines 10.60 1.4 4
27 126 Williams, Paul Grenada 10.64 1.4 4
28 66 Cuffy, Tyrell Cayman Islands 10.66 1.2 3
28 65 Adolphus, Rhymeich Cayman Islands 10.66 1.4 4
30 127 Wilson, Michael Grenada 10.74 1.2 3
31 151 Monrose, Roddy Haiti 10.81 3.0 1
Evento 9 Hombres Salto de Longitud
CACAC MAYOR: 8.31m # 06/07/2008 WILFREDO MARTINEZ, CUBA
Nombre Equipo Finales Viento
Finales
1 207 Alvarez M., Alberto Mexico 7.85m 1.1
2 322 Florian, Eddy Republica Dominicana 7.80m 0.8
3 357 Blaise, Kiron Trinidad & Tobago 7.73m 1.5
4 178 Jackson, Jermaine Jamaica 7.72m 2.1
5 174 Gordon, Nicholas Jamaica 7.59m -0.5
6 14 Bastian, Rudon Bahamas 7.55m 1.2
7 272 Rodriguez V., Abraham Mexico 7.31m 0.8
Evento 10 Mujeres 400 Metros Planos
8 Advance: Top 2 Each Heat plus Next 2 Best Times
CACAC MAYOR: 50.63 # 27/07/1989 ANA FIDELIA QUIROT, CUBA
Nombre Equipo Semifinal H#
Preliminares
1 342 Alexander, Kineke St. Vincent And The Grenadines 52.33 Q 3
2 142 Baird, Kadecia Guyana 52.73 Q 1
3 254 Medina S., Gabriela Mexico 52.92 Q 2
4 173 Gordon, Chrissan C Jamaica 52.78 Q 3
5 333 Sanchez, Raysa Republica Dominicana 53.32 Q 2
6 199 Wilkins, Bobby-Gaye Jamaica 53.75 Q 1
7 315 Rodriguez, Carol Puerto Rico 53.37 q 3
8 365 Fermin, Shawna Trinidad & Tobago 53.47 q 3
9 299 Claxton, Grace Puerto Rico 53.98 2
10 50 Sealy, Sade Barbados 54.09 2
11 17 Clarke, Lanece Bahamas 54.38 2
12 285 Soberanes A., Claudia Mexico 54.43 3
13 6 Edwards, Samantha Antigua & Barbuda 54.44 3
14 375 Modeste, Ramona Trinidad & Tobago 54.52 1
15 26 Jones, Amara Bahamas 54.63 1
16 83 Scott N., Sharolyn Costa Rica 54.73 1
17 145 Fonrose, Arielle Haiti 56.31 1
Evento 11 Hombres 400 Metros Planos
8 Advance: Top 3 Each Heat plus Next 2 Best Times
CACAC MAYOR: 44.84 # 28/07/1989 ROBERTO HERNANDEZ, CUBA
Nombre Equipo Semifinal H#
Preliminares
1 380 Solomon, Jarrin Trinidad & Tobago 46.08 Q 2
2 319 Cuesta, Gustavo Republica Dominicana 46.42 Q 1
3 37 Williams, Latoy Bahamas 46.50 Q 1
4 32 Neymour, Wesley Bahamas 46.66 Q 2
5 179 Johnson, Omar Jamaica 46.55 Q 1
6 330 Peguero, Arizmeendi Republica Dominicana 46.69 Q 2
7 171 Gauntlett, Akheem Jamaica 46.79 q 2
8 74 Brenes C., Nery Costa Rica 46.83 q 2
9 143 George, Winston Guyana 46.94 1
10 252 Martinezz H., Jose Fdo. Mexico 47.59 2
11 78 Lynch A., Jarlex Costa Rica 47.79 1
12 352 Roland, Lestrod St.Kitts And Nevis 48.17 2
13 229 Fraire R., Jose DE J. Mexico 48.29 1
14 118 Ayala H., Rolando EL Salvador 48.67 2

Evento 14 Mujeres 1500 Metros Planos
CACAC MAYOR: 4:18.00 # 28/06/1997 ANA FIDELIA QUIROT, CUBA
Nombre Equipo Finales
Finales
1 226 Flores M., Brenda E. Mexico 4:27.55
2 104 Muñoz P., Adriana Cuba 4:31.79
3 284 Silis V., Alejandra Mexico 4:32.06
4 325 Mancebo, Maria Republica Dominicana 4:39.36
5 324 Keen, Jocelyn Republica Dominicana 5:00.88

6 57 Williams, Tamika T Bermuda 5:04.14
Evento 15 Hombres 1500 Metros Planos
CACAC MAYOR: 3:41.27 # 27/07/1989 LINSTON MCKENZIE, JAMAICA
Nombre Equipo Finales
Finales
1 281 Sandoval P., Christopher Mexico 3:52.94
2 238 Guerrero S., Fabian Mexico 3:53.53
3 318 Beras, Jose Alberto Republica Dominicana 4:02.61
4 343 Nicol-Samuel, Delohnni St. Vincent And The Grenadines 4:06.82
5 316 Abreu, Alvaro Republica Dominicana 4:17.14

No hay comentarios.: